State stores
The following table lists state stores supported, at various levels, by the Dapr state management building block. Learn how to set up different state stores for Dapr state management.
Table headers to note:
Header | Description | Example |
---|---|---|
Status | Component certification status |
Alpha Beta Stable |
Component version | The version of the component | v1 |
Since runtime version | The version of the Dapr runtime when the component status was set or updated | 1.11 |
Note
State stores can be used for actors if it supports both transactional operations and ETag.Generic
Component | CRUD | Transactional | ETag | TTL | Actors | Query | Status | Component version | Since runtime version |
---|---|---|---|---|---|---|---|---|---|
Aerospike | ✅ | ✅ | Alpha | v1 | 1.0 | ||||
Apache Cassandra | ✅ | ✅ | Stable | v1 | 1.9 | ||||
CockroachDB | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Stable | v1 | 1.10 |
Couchbase | ✅ | ✅ | Alpha | v1 | 1.0 | ||||
etcd | ✅ | ✅ | ✅ | ✅ | ✅ | Beta | v2 | 1.12 | |
Hashicorp Consul | ✅ | Alpha | v1 | 1.0 | |||||
Hazelcast | ✅ | Alpha | v1 | 1.0 | |||||
In-memory | ✅ | ✅ | ✅ | ✅ | ✅ | Stable | v1 | 1.9 | |
JetStream KV | ✅ | Alpha | v1 | 1.7 | |||||
Memcached | ✅ | ✅ | Stable | v1 | 1.9 | ||||
MongoDB | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Stable | v1 | 1.0 |
MySQL & MariaDB | ✅ | ✅ | ✅ | ✅ | ✅ | Stable | v1 | 1.10 | |
Oracle Database | ✅ | ✅ | ✅ | ✅ | ✅ | Beta | v1 | 1.7 | |
PostgreSQL v1 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Stable | v1 | 1.0 |
PostgreSQL v2 | ✅ | ✅ | ✅ | ✅ | ✅ | Stable | v2 | 1.13 | |
Redis | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Stable | v1 | 1.0 |
RethinkDB | ✅ | Beta | v1 | 1.9 | |||||
SQLite | ✅ | ✅ | ✅ | ✅ | ✅ | Stable | v1 | 1.11 | |
Zookeeper | ✅ | ✅ | Alpha | v1 | 1.0 |
Amazon Web Services (AWS)
Component | CRUD | Transactional | ETag | TTL | Actors | Query | Status | Component version | Since runtime version |
---|---|---|---|---|---|---|---|---|---|
AWS DynamoDB | ✅ | ✅ | ✅ | ✅ | ✅ | Stable | v1 | 1.10 |
Cloudflare
Component | CRUD | Transactional | ETag | TTL | Actors | Query | Status | Component version | Since runtime version |
---|---|---|---|---|---|---|---|---|---|
Cloudflare Workers KV | ✅ | ✅ | Beta | v1 | 1.10 |
Google Cloud Platform (GCP)
Component | CRUD | Transactional | ETag | TTL | Actors | Query | Status | Component version | Since runtime version |
---|---|---|---|---|---|---|---|---|---|
GCP Firestore | ✅ | Stable | v1 | 1.11 |
Microsoft Azure
Component | CRUD | Transactional | ETag | TTL | Actors | Query | Status | Component version | Since runtime version |
---|---|---|---|---|---|---|---|---|---|
Azure Blob Storage | ✅ | ✅ | Stable | v2 | 1.13 | ||||
Azure Cosmos DB | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Stable | v1 | 1.0 |
Azure Table Storage | ✅ | ✅ | Stable | v1 | 1.9 | ||||
Microsoft SQL Server | ✅ | ✅ | ✅ | ✅ | ✅ | Stable | v1 | 1.5 |
Oracle Cloud
Component | CRUD | Transactional | ETag | TTL | Actors | Query | Status | Component version | Since runtime version |
---|---|---|---|---|---|---|---|---|---|
Autonomous Database (ATP and ADW) | ✅ | ✅ | ✅ | ✅ | ✅ | Alpha | v1 | 1.7 | |
Object Storage | ✅ | ✅ | ✅ | Alpha | v1 | 1.6 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.